Registrations In-Person
(includes access to recordings of the sessions)
Fees - Category | Early Bird: from registration opening to August 31 | Standard: from September 1 to October 15 | Late/On Site: as from October 16 |
---|---|---|---|
ISSM and/or SMSNA Members (MD) | $595.00 | $675.00 | $745.00 |
Non Members (MD) | $795.00 | $875.00 | $945.00 |
ISSM and/or SMSNA Members (PhD/other) | $395.00 | $445.00 | $495.00 |
Non Members (PhD/other) | $545.00 | $595.00 | $645.00 |
ISSM and/or SMSNA Members (APP/AHP/MSW) | $195.00 | $245.00 | $295.00 |
Non Members (APP/AHP/MSW) | $395.00 | $445.00 | $495.00 |
ISSM and/or SMSNA Members (Fellow/Trainee/Resident/Student) | $95.00 | $145.00 | $195.00 |
Non Members (Fellow/Trainee/Resident/Student) | $195.00 | $245.00 | $295.00 |
Corporate representative | $1.250.00 | $1.375.00 | $1.500.00 |
Registrations - Virtual Only
Fees - Category | Early Bird: from registration opening to August 31 | Standard: from September 1 to October 15 | Late/On Site: as from October 16 |
---|---|---|---|
ISSM and/or SMSNA Members (MD) | $445.00 | $505.00 | $560.00 |
Non Members (MD) | $595.00 | $655.00 | $710.00 |
ISSM and/or SMSNA Members (PhD/other) | $295.00 | $335.00 | $370.00 |
Non Members (PhD/other) | $410.00 | $445.00 | $485.00 |
ISSM and/or SMSNA Members (APP/AHP/MSW) | $145.00 | $185.00 | $220.00 |
ISSM and/or SMSNA Members (PhD/other) | $295.00 | $335.00 | $370.00 |
ISSM and/or SMSNA Members (Fellow/Trainee/Resident/Student) | $70.00 | $110.00 | $145.00 |
Non Members (Fellow/Trainee/Resident/Student) | $145.00 | $185.00 | $220.00 |
Corporate representative | $940.00 | $1.030.00 | $1.125.00 |
VIRTUAL ONLY: CATEGORY B (MIDDLE INCOME COUNTRIES): 50% DISCOUNT
VIRTUAL ONLY: CATEGORY C (LOW INCOME COUNTRIES): 75% DISCOUNT
SMSNA Foundation Event featuring ISSM/SMSNA Presidents’ Dinner | Early + Regular | Late & On-site fee |
---|---|---|
ISSM and/or SMSNA Members (MD) | $125.00 | $160.00 |
Non Members (MD) | $125.00 | $160.00 |
ISSM and/or SMSNA Members (PhD/other) | $125.00 | $160.00 |
Non Members (PhD/other) | $125.00 | $160.00 |
ISSM and/or SMSNA Members (APP/AHP/MSW) | $125.00 | $160.00 |
Non Members (APP/AHP/MSW) | $125.00 | $160.00 |
ISSM and/or SMSNA Members (Fellow/Trainee/Resident/Student) | $75.00 | $95.00 |
Non Members (Fellow/Trainee/Resident/Student) | $75.00 | $95.00 |